2.2 — Portfolio & Réalisations
| Projet | Client | Service | Montant | Statut |
| Meristhème | Franck (via Riake) | Site e-commerce + maintenance | 750k AR/mois | En cours |
| EGS | Karen RAZA (via Riake) | Branding + Design | 620k AR | Retours |
| Nostra | Nostra Anosivavaka (via Riake) | Design + Développement | 700k AR | En attente |
| JPM | Via Abel (Here2Be) | Design + Intégration | 2 500k AR | Livré |
| Here2Be | Abel (Here2Be) | Site vitrine | 1 250k AR | Livré |
| Innoveo | Ulrichia | Product Design + Dev | 2 500k AR | Phase 2 |
| Kassa | Produit interne | Application fintech | Interne | En cours |
| Talisource | Via Abel (Here2Be) | Design + Développement | 1 250k AR | Livré |
| Bazar Mada | CCIA (candidature) | Plateforme marketplace | AMI en cours | Candidat |
Chiffres clés
20M+
AR de chiffre d'affaires